Home  |   Contact Us  |  Financial Professionals  |  Prospectuses  |
   
 
    Login to My Account
    Open an Account
Search Our Site
 
Mutual Funds
  Mutual Fund Strategies
  Mutual Fund Profiles
  Mutual Fund NAVs & Assets
  Mutual Fund Performance
  Mutual Fund Charting
  Mutual Fund Share Splits
  Mutual Fund Distributions
  Redemption Fee Funds
  Share Class Information
RydexShares™ ETFs
  CurrencySharesSM
Investment Teams

  Home > Products and Performance > Mutual Funds > Mutual Fund NAVs & Assets

MUTUAL FUND NAVs & ASSETS Generate a printer-friendly version Print this page Email this pageEmail this page
Performance displayed represents past performance which is no guarantee of future results. Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Returns reflect the reinvestment of all dividends. Current performance may be lower or higher than the performance data quoted. For up-to-date fund performance, including performance current to the most recent month end, go to the mutual fund performance page.
Daily NAVs & AssetsMost Recent A.M. NAVsHistorical NAVs & Assets  

Search by Product Search by Category Search by Ticker ?
     

Mutual Funds NAVs & Assets Search Results
Search results for: All Mutual Funds , All Classes
Page rendered on: 03/10/2010

Export
Select the checkbox next to the product(s) and select the
"export" button to create a CSV file.

Toggle to select or de-select all checkboxes
Alternatives , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Alternative Strategies Allocation RYFDX A PM 20.08 -0.01 -0.05 4.45
Alternative Strategies Allocation RYFFX C PM 19.78 -0.01 -0.05 7.50
Alternative Strategies Allocation RYFOX H PM 20.07 -0.02 -0.10 22.61
Global 130/30 Strategy RYASX A PM 8.96 -0.11 -1.21 4.08
Global 130/30 Strategy RYQCX C PM 8.34 -0.10 -1.18 4.66
Global 130/30 Strategy RYQMX H PM 8.96 -0.11 -1.21 4.70
Global Market Neutral Fund RYGAX A PM 23.31 -0.24 -1.02 12.99
Global Market Neutral Fund RYGMX C PM 23.12 -0.24 -1.03 0.67
Global Market Neutral Fund RYGNX H PM 23.30 -0.24 -1.02 4.76
Long/Short Commodities Strategy RYLBX A PM 24.86 -0.06 -0.24 16.60
Long/Short Commodities Strategy RYLEX C PM 24.73 -0.05 -0.20 6.45
Long/Short Commodities Strategy RYLFX H PM 24.86 -0.05 -0.20 81.64
Managed Futures Strategy RYMTX A PM 25.77 0.06 0.23 647.35
Managed Futures Strategy RYMZX C PM 25.18 0.06 0.24 215.04
Managed Futures Strategy RYMFX H PM 25.77 0.06 0.23 1,417.20
Multi-Hedge Strategies RYMQX A PM 20.45 0.00 0.00 21.01
Multi-Hedge Strategies RYMRX C PM 19.76 0.00 0.00 21.36
Multi-Hedge Strategies RYMSX H PM 20.46 0.00 0.00 63.22
Asset Allocation , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
All-Asset Aggressive Strategy RYGGX A PM 9.16 0.00 0.00 6.49
All-Asset Aggressive Strategy RYGEX C PM 8.88 0.00 0.00 7.01
All-Asset Aggressive Strategy RYGHX H PM 9.15 0.00 0.00 3.50
All-Asset Conservative Strategy RYEOX A PM 10.02 0.00 0.00 2.78
All-Asset Conservative Strategy RYEEX C PM 9.74 0.01 0.10 9.48
All-Asset Conservative Strategy RYEPX H PM 10.03 0.01 0.10 4.69
All-Asset Moderate Strategy RYMOX A PM 9.72 0.00 0.00 10.72
All-Asset Moderate Strategy RYMYX C PM 9.45 0.00 0.00 19.66
All-Asset Moderate Strategy RYMLX H PM 9.72 0.00 0.00 7.64
Fundamental Alpha - Fixed Income , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
High Yield SIHAX A PM 12.35 0.04 0.32 170.01
High Yield SIHBX B PM 12.34 0.04 0.33 6.57
High Yield SIHSX C PM 12.43 0.05 0.40 8.13
High Yield SHYIX Institutional PM 10.71 0.04 0.37 5.26
U.S. Intermediate Bond SIUSX A PM 4.11 0.01 0.24 107.35
U.S. Intermediate Bond SUGBX B PM 4.08 0.00 0.00 15.40
U.S. Intermediate Bond SDICX C PM 4.08 0.00 0.00 20.42
Fundamental Alpha - Global , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Global SEQAX A PM 10.28 -0.04 -0.39 84.35
Global SGOBX B PM 8.97 -0.03 -0.33 9.40
Global SFGCX C PM 8.89 -0.03 -0.34 4.68
Global Institutional SGOLX Institutional PM 8.65 -0.03 -0.35 4.43
Fundamental Alpha - U.S. Blend , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Large Cap Core SECEX A PM 4.43 0.01 0.23 190.07
Large Cap Core SEQBX B PM 3.64 0.00 0.00 9.32
Large Cap Core SFECX C PM 3.94 0.01 0.25 2.33
Fundamental Alpha - U.S. Growth , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Large Cap Concentrated Growth SEFAX A PM 7.69 0.02 0.26 32.36
Large Cap Concentrated Growth SEFBX B PM 7.04 0.02 0.28 6.64
Large Cap Concentrated Growth SSSCX C PM 7.07 0.02 0.28 3.56
Mid Cap Growth SECUX A PM 7.14 0.01 0.14 72.40
Mid Cap Growth SEUBX B PM 5.37 0.01 0.19 5.54
Mid Cap Growth SUFCX C PM 6.19 0.01 0.16 5.65
Small Cap Growth SSCAX A PM 11.75 0.04 0.34 12.92
Small Cap Growth SEPBX B PM 10.45 0.03 0.29 1.69
Small Cap Growth SESCX C PM 10.65 0.03 0.28 1.59
Fundamental Alpha - U.S. Value , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
All Cap Value SESAX A PM 11.01 0.01 0.09 1.66
All Cap Value SEVCX C PM 10.93 0.02 0.18 0.57
All Cap Value SVSIX Institutional PM 11.01 0.01 0.09 0.32
Large Cap Value SECIX A PM 6.63 -0.01 -0.15 48.84
Large Cap Value SECBX B PM 6.13 0.00 0.00 4.03
Large Cap Value SEGIX C PM 6.28 0.00 0.00 2.76
Large Cap Value Institutional SLCIX Institutional PM 9.48 -0.01 -0.11 2.97
Mid Cap Value SEVAX A PM 28.60 0.12 0.42 920.42
Mid Cap Value SVSBX B PM 24.46 0.10 0.41 53.90
Mid Cap Value SEVSX C PM 25.20 0.11 0.44 169.33
Mid Cap Value Institutional SVUIX Institutional PM 10.96 0.04 0.37 380.94
Small Cap Value SSUAX A PM 14.09 0.07 0.50 6.36
Small Cap Value SSVCX C PM 13.93 0.07 0.51 0.99
Small Cap Value SSUIX Institutional PM 14.14 0.07 0.50 0.83
Opportunistic , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
All-Cap Opportunity RYAMX A PM 12.28 0.06 0.49 37.01
All-Cap Opportunity RYISX C PM 11.56 0.06 0.52 63.41
All-Cap Opportunity RYSRX H PM 12.32 0.06 0.49 97.95
Alpha Opportunity SAOAX A PM 9.38 0.05 0.54 9.55
Alpha Opportunity SAOBX B PM 8.76 0.04 0.46 1.38
Alpha Opportunity SAOCX C PM 8.76 0.05 0.57 1.59
Alpha Opportunity SAOIX Institutional PM 12.87 0.07 0.55 1.70
International Opportunity RYFRX A PM 20.45 -0.09 -0.44 5.96
International Opportunity RYFWX C PM 20.08 -0.09 -0.45 1.53
International Opportunity RYFHX H PM 20.46 -0.10 -0.49 10.28
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market , All Classes AM prices as of 03/09/2010
PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Dow 2x Strategy RYLDX A AM 18.06 0.01 0.06 N/A
RYLDX A PM 18.05 0.05 0.28 4.76
Dow 2x Strategy RYCYX C AM 17.26 0.01 0.06 N/A
RYCYX C PM 17.25 0.05 0.29 4.16
Dow 2x Strategy RYCVX H AM 18.06 0.01 0.06 N/A
RYCVX H PM 18.05 0.05 0.28 22.01
Inverse Dow 2x Strategy RYIDX A AM 24.47 -0.02 -0.08 N/A
RYIDX A PM 24.49 -0.06 -0.24 2.09
Inverse Dow 2x Strategy RYCZX C AM 23.32 -0.02 -0.09 N/A
RYCZX C PM 23.34 -0.06 -0.26 2.37
Inverse Dow 2x Strategy RYCWX H AM 24.49 -0.01 -0.04 N/A
RYCWX H PM 24.50 -0.07 -0.28 51.33
Inverse Mid-Cap Strategy RYAGX A PM 28.04 -0.02 -0.07 0.58
Inverse Mid-Cap Strategy RYCLX C PM 26.68 -0.02 -0.07 0.28
Inverse Mid-Cap Strategy RYMHX H PM 28.02 -0.03 -0.11 2.91
Inverse NASDAQ-100® 2x Strategy RYVTX A AM 6.84 -0.08 -1.16 N/A
RYVTX A PM 6.84 -0.08 -1.16 1.53
Inverse NASDAQ-100® 2x Strategy RYCDX C AM 6.37 -0.08 -1.24 N/A
RYCDX C PM 6.38 -0.07 -1.09 5.30
Inverse NASDAQ-100® 2x Strategy RYVNX H AM 6.83 -0.08 -1.16 N/A
RYVNX H PM 6.83 -0.08 -1.16 75.47
Inverse NASDAQ-100® Strategy RYAAX Adv PM 15.00 -0.09 -0.60 1.07
Inverse NASDAQ-100® Strategy RYAPX A PM 15.24 -0.08 -0.52 1.13
Inverse NASDAQ-100® Strategy RYACX C PM 14.05 -0.08 -0.57 2.25
Inverse NASDAQ-100® Strategy RYAIX Inv PM 15.54 -0.09 -0.58 22.07
Inverse Russell 2000® 2x Strategy RYIUX A AM 12.34 -0.14 -1.12 N/A
RYIUX A PM 12.35 -0.10 -0.80 1.10
Inverse Russell 2000® 2x Strategy RYIZX C AM 11.86 -0.13 -1.08 N/A
RYIZX C PM 11.87 -0.09 -0.75 1.81
Inverse Russell 2000® 2x Strategy RYIRX H AM 12.29 -0.13 -1.05 N/A
RYIRX H PM 12.30 -0.10 -0.81 38.10
Inverse Russell 2000® Strategy RYAFX A PM 27.45 -0.11 -0.40 1.62
Inverse Russell 2000® Strategy RYCQX C PM 26.19 -0.11 -0.42 1.33
Inverse Russell 2000® Strategy RYSHX H PM 27.46 -0.11 -0.40 18.43
Inverse S&P 500 2x Strategy RYTMX A AM 22.16 -0.06 -0.27 N/A
RYTMX A PM 22.16 -0.08 -0.36 7.28
Inverse S&P 500 2x Strategy RYCBX C AM 20.61 -0.05 -0.24 N/A
RYCBX C PM 20.61 -0.07 -0.34 12.49
Inverse S&P 500 2x Strategy RYTPX H AM 22.19 -0.06 -0.27 N/A
RYTPX H PM 22.18 -0.09 -0.40 171.49
Inverse S&P 500 Strategy RYUAX Adv PM 32.95 -0.06 -0.18 9.56
Inverse S&P 500 Strategy RYARX A PM 33.33 -0.06 -0.18 30.12
Inverse S&P 500 Strategy RYUCX C PM 31.99 -0.06 -0.19 21.89
Inverse S&P 500 Strategy RYURX Inv PM 35.33 -0.06 -0.17 178.97
Mid-Cap 1.5x Strategy RYAHX A PM 26.01 0.02 0.08 1.53
Mid-Cap 1.5x Strategy RYDCX C PM 24.17 0.02 0.08 3.37
Mid-Cap 1.5x Strategy RYMDX H PM 26.00 0.02 0.08 26.63
NASDAQ-100® RYAOX Adv PM 11.74 0.06 0.51 17.68
NASDAQ-100® RYATX A PM 11.92 0.07 0.59 7.77
NASDAQ-100® RYCOX C PM 11.34 0.06 0.53 11.41
NASDAQ-100® RYOCX Inv PM 12.46 0.06 0.48 559.59
NASDAQ-100® 2x Strategy RYVLX A AM 91.89 1.01 1.11 N/A
RYVLX A PM 91.81 1.03 1.13 9.43
NASDAQ-100® 2x Strategy RYCCX C AM 83.05 0.90 1.10 N/A
RYCCX C PM 82.99 0.94 1.15 20.77
NASDAQ-100® 2x Strategy RYVYX H AM 91.95 1.01 1.11 N/A
RYVYX H PM 91.87 1.03 1.13 209.33
Nova RYNAX Adv PM 18.27 0.05 0.27 11.74
Nova RYANX A PM 18.57 0.05 0.27 3.81
Nova RYNCX C PM 17.66 0.05 0.28 10.21
Nova RYNVX Inv PM 19.52 0.05 0.26 61.03
Russell 2000® RYRRX A AM 22.66 0.12 0.53 N/A
RYRRX A PM 22.65 0.09 0.40 1.63
Russell 2000® RYROX C AM 22.00 0.11 0.50 N/A
RYROX C PM 22.00 0.09 0.41 3.63
Russell 2000® RYRHX H AM 22.63 0.12 0.53 N/A
RYRHX H PM 22.63 0.09 0.40 25.44
Russell 2000® 1.5x Strategy RYAKX A PM 24.71 0.15 0.61 0.53
Russell 2000® 1.5x Strategy RYCMX C PM 23.02 0.14 0.61 2.78
Russell 2000® 1.5x Strategy RYMKX H PM 24.68 0.15 0.61 25.18
Russell 2000® 2x Strategy RYRUX A AM 129.59 1.33 1.04 N/A
RYRUX A PM 129.45 1.02 0.79 2.03
Russell 2000® 2x Strategy RYRLX C AM 125.72 1.29 1.04 N/A
RYRLX C PM 125.58 0.98 0.79 2.75
Russell 2000® 2x Strategy RYRSX H AM 129.60 1.34 1.04 N/A
RYRSX H PM 129.46 1.02 0.79 43.48
S&P 500 RYSOX A AM 22.61 0.02 0.09 N/A
RYSOX A PM 22.61 0.04 0.18 44.17
S&P 500 RYSYX C AM 21.96 0.03 0.14 N/A
RYSYX C PM 21.96 0.04 0.18 10.46
S&P 500 RYSPX H AM 22.60 0.03 0.13 N/A
RYSPX H PM 22.60 0.04 0.18 107.16
S&P 500 2x Strategy RYTTX A AM 22.99 0.05 0.22 N/A
RYTTX A PM 22.99 0.08 0.35 12.82
S&P 500 2x Strategy RYCTX C AM 21.30 0.04 0.19 N/A
RYCTX C PM 21.31 0.08 0.38 19.78
S&P 500 2x Strategy RYTNX H AM 22.98 0.05 0.22 N/A
RYTNX H PM 22.99 0.08 0.35 98.07
Target Beta - Leverage/Inverse - Fixed Income , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Government Long Bond 1.2x Strategy RYADX Adv PM 10.97 0.01 0.09 62.80
Government Long Bond 1.2x Strategy RYABX A PM 11.05 0.01 0.09 5.84
Government Long Bond 1.2x Strategy RYCGX C PM 11.03 0.01 0.09 14.36
Government Long Bond 1.2x Strategy RYGBX Inv PM 11.05 0.01 0.09 303.10
High Yield Strategy RYHDX A PM 20.24 -0.13 -0.64 12.62
High Yield Strategy RYHHX C PM 19.71 -0.13 -0.66 2.85
High Yield Strategy RYHGX H PM 20.20 -0.13 -0.64 10.83
Inverse Government Long Bond Strategy RYJAX Adv PM 14.14 -0.01 -0.07 33.13
Inverse Government Long Bond Strategy RYAQX A PM 14.33 -0.01 -0.07 74.27
Inverse Government Long Bond Strategy RYJCX C PM 13.33 -0.01 -0.07 141.06
Inverse Government Long Bond Strategy RYJUX Inv PM 14.60 -0.02 -0.14 359.35
Inverse High Yield Strategy RYILX A PM 38.85 0.24 0.62 2.43
Inverse High Yield Strategy RYIYX C PM 38.12 0.24 0.63 2.10
Inverse High Yield Strategy RYIHX H PM 38.94 0.24 0.62 27.00
Target Beta - Leverage/Inverse - International Equity , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Europe 1.25x Strategy RYAEX A PM 13.83 -0.02 -0.14 0.46
Europe 1.25x Strategy RYCEX C PM 12.85 -0.02 -0.16 1.99
Europe 1.25x Strategy RYEUX H PM 13.86 -0.01 -0.07 5.31
Japan 2x Strategy RYJSX A PM 16.11 -0.02 -0.12 0.19
Japan 2x Strategy RYJTX C PM 15.86 -0.02 -0.13 1.16
Japan 2x Strategy RYJHX H PM 16.10 -0.02 -0.12 5.16
Target Beta - Pure Styles , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
S&P 500 Pure Growth RYLGX A PM 25.82 0.05 0.19 1.79
S&P 500 Pure Growth RYGRX C PM 24.67 0.04 0.16 6.41
S&P 500 Pure Growth RYAWX H PM 25.81 0.05 0.19 16.07
S&P 500 Pure Value RYLVX A PM 76.95 0.12 0.16 0.73
S&P 500 Pure Value RYVVX C PM 72.29 0.11 0.15 4.21
S&P 500 Pure Value RYZAX H PM 77.19 0.12 0.16 138.47
S&P MidCap 400 Pure Growth RYMGX A PM 31.61 0.00 0.00 1.99
S&P MidCap 400 Pure Growth RYCKX C PM 30.15 -0.01 -0.03 3.58
S&P MidCap 400 Pure Growth RYBHX H PM 31.65 0.00 0.00 55.66
S&P MidCap 400 Pure Value RYMVX A PM 29.50 0.03 0.10 12.37
S&P MidCap 400 Pure Value RYMMX C PM 28.07 0.02 0.07 2.63
S&P MidCap 400 Pure Value RYAVX H PM 29.48 0.03 0.10 194.48
S&P SmallCap 600 Pure Growth RYSGX A PM 28.15 0.01 0.04 0.61
S&P SmallCap 600 Pure Growth RYWCX C PM 26.94 0.01 0.04 1.54
S&P SmallCap 600 Pure Growth RYWAX H PM 28.14 0.00 0.00 11.99
S&P SmallCap 600 Pure Value RYSVX A PM 19.54 0.16 0.83 13.72
S&P SmallCap 600 Pure Value RYYCX C PM 18.22 0.15 0.83 6.55
S&P SmallCap 600 Pure Value RYAZX H PM 19.51 0.16 0.83 226.67
Target Beta - Specialty - Commodities , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Commodities Strategy RYMEX A PM 15.98 -0.14 -0.87 6.98
Commodities Strategy RYMJX C PM 15.38 -0.13 -0.84 5.69
Commodities Strategy RYMBX H PM 15.98 -0.14 -0.87 23.48
Strengthening Dollar 2x Strategy RYSDX A PM 16.25 0.05 0.31 12.28
Strengthening Dollar 2x Strategy RYSJX C PM 15.61 0.05 0.32 9.69
Strengthening Dollar 2x Strategy RYSBX H PM 16.17 0.05 0.31 67.25
Weakening Dollar 2x Strategy RYWDX A PM 18.22 -0.06 -0.33 7.27
Weakening Dollar 2x Strategy RYWJX C PM 17.36 -0.06 -0.34 5.41
Weakening Dollar 2x Strategy RYWBX H PM 18.21 -0.06 -0.33 35.30
Target Beta - Specialty - Real Estate , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Real Estate RYREX A PM 23.40 0.11 0.47 6.64
Real Estate RYCRX C PM 22.31 0.09 0.41 1.63
Real Estate RYHRX H PM 23.37 0.10 0.43 30.55
Target Beta - Specialty - Sectors , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
Banking RYKAX Adv PM 44.46 0.00 0.00 0.68
Banking RYBKX A PM 45.05 0.00 0.00 4.07
Banking RYKCX C PM 43.26 0.00 0.00 3.17
Banking RYKIX Inv PM 48.19 0.00 0.00 9.26
Basic Materials RYBAX Adv PM 41.45 -0.13 -0.31 8.54
Basic Materials RYBMX A PM 42.11 -0.13 -0.31 8.24
Basic Materials RYBCX C PM 39.96 -0.13 -0.32 10.97
Basic Materials RYBIX Inv PM 43.85 -0.13 -0.30 43.62
Biotechnology RYOAX Adv PM 25.76 0.19 0.74 8.85
Biotechnology RYBOX A PM 26.08 0.19 0.73 2.75
Biotechnology RYCFX C PM 25.07 0.18 0.72 3.87
Biotechnology RYOIX Inv PM 27.45 0.20 0.73 142.96
Consumer Products RYCAX Adv PM 35.16 -0.03 -0.09 5.48
Consumer Products RYPDX A PM 35.64 -0.03 -0.08 19.27
Consumer Products RYCPX C PM 33.98 -0.04 -0.12 3.94
Consumer Products RYCIX Inv PM 37.17 -0.03 -0.08 185.53
Electronics RYSAX Adv PM 47.59 -0.08 -0.17 1.75
Electronics RYELX A PM 48.17 -0.08 -0.17 1.29
Electronics RYSCX C PM 46.28 -0.08 -0.17 4.16
Electronics RYSIX Inv PM 50.54 -0.08 -0.16 23.66
Energy RYEAX Adv PM 19.99 0.00 0.00 7.43
Energy RYENX A PM 20.28 0.01 0.05 3.86
Energy RYECX C PM 19.23 0.00 0.00 15.00
Energy RYEIX Inv PM 21.19 0.00 0.00 41.13
Energy Services RYVAX Adv PM 41.72 -0.16 -0.38 11.15
Energy Services RYESX A PM 42.35 -0.16 -0.38 9.26
Energy Services RYVCX C PM 40.41 -0.15 -0.37 13.53
Energy Services RYVIX Inv PM 44.11 -0.16 -0.36 48.33
Financial Services RYFAX Adv PM 68.50 0.09 0.13 2.18
Financial Services RYFNX A PM 69.54 0.09 0.13 1.23
Financial Services RYFCX C PM 66.12 0.08 0.12 1.73
Financial Services RYFIX Inv PM 72.26 0.09 0.12 22.30
Health Care RYHAX Adv PM 14.61 0.00 0.00 4.19
Health Care RYHEX A PM 14.80 0.00 0.00 3.87
Health Care RYHCX C PM 14.16 -0.01 -0.07 6.19
Health Care RYHIX Inv PM 15.53 0.00 0.00 193.77
Internet RYIAX Adv PM 39.01 0.13 0.33 3.92
Internet RYINX A PM 39.54 0.12 0.30 2.77
Internet RYICX C PM 37.64 0.13 0.35 0.57
Internet RYIIX Inv PM 41.14 0.14 0.34 21.68
Leisure RYLAX Adv PM 24.74 0.09 0.37 0.71
Leisure RYLSX A PM 25.05 0.10 0.40 0.38
Leisure RYLCX C PM 24.16 0.09 0.37 0.40
Leisure RYLIX Inv PM 26.34 0.10 0.38 9.97
Precious Metals RYMPX Adv PM 60.60 -0.42 -0.69 11.19
Precious Metals RYMNX A PM 61.44 -0.42 -0.68 9.93
Precious Metals RYZCX C PM 57.36 -0.40 -0.69 25.40
Precious Metals RYPMX Inv PM 62.55 -0.43 -0.68 120.93
Retailing RYRAX Adv PM 11.65 -0.02 -0.17 1.46
Retailing RYRTX A PM 11.81 -0.02 -0.17 0.31
Retailing RYRCX C PM 11.19 -0.02 -0.18 1.19
Retailing RYRIX Inv PM 12.22 -0.03 -0.24 6.07
Technology RYTAX Adv PM 11.16 0.03 0.27 17.98
Technology RYTHX A PM 11.25 0.03 0.27 3.91
Technology RYCHX C PM 10.83 0.03 0.28 3.65
Technology RYTIX Inv PM 11.78 0.03 0.26 37.74
Telecommunications RYMAX Adv PM 12.72 0.08 0.63 0.28
Telecommunications RYTLX A PM 12.86 0.09 0.70 1.16
Telecommunications RYCSX C PM 12.30 0.08 0.65 2.74
Telecommunications RYMIX Inv PM 13.50 0.09 0.67 3.27
Transportation RYPAX Adv PM 21.29 0.30 1.43 1.53
Transportation RYTSX A PM 21.60 0.31 1.46 1.87
Transportation RYCNX C PM 21.12 0.30 1.44 1.63
Transportation RYPIX Inv PM 22.95 0.32 1.41 21.82
Utilities RYAUX Adv PM 23.39 -0.05 -0.21 1.23
Utilities RYUTX A PM 23.75 -0.05 -0.21 1.74
Utilities RYCUX C PM 22.21 -0.05 -0.22 6.21
Utilities RYUIX Inv PM 24.78 -0.05 -0.20 9.43
Target Beta - Money Market , All Classes PM prices as of 03/09/2010
Select Product Ticker Class Time Price ($) Price Change ($) Price Change (%) Total Assets Mil($)
U.S. Government Money Market RYDXX Adv PM 1.00 0.00 0.00 211.98
U.S. Government Money Market RYAXX A PM 1.00 0.00 0.00 32.91
U.S. Government Money Market RYCXX C PM 1.00 0.00 0.00 79.27
U.S. Government Money Market RYIXX Inv2 PM 1.00 0.00 0.00 54.49
U.S. Government Money Market RYMXX Inv PM 1.00 0.00 0.00 935.42


Inverse and leveraged Funds are not suitable for all investors.These Funds should be utilized only by investors who (a) understand the risks associated with the use of leverage, (b) understand the consequences of seeking daily leveraged investment results, (c) understand the risk of shorting, and (d) intend to actively monitor and manage their investments. •The more a Fund invests in leveraged instruments, the more the leverage will magnify any gains or losses on those investments. •Inverse Funds involve certain risks, which include increased volatility due to the Funds’ possible use of short sales of securities and derivatives, such as options and futures. •The Funds’ use of derivatives, such as futures, options and swap agreements, may expose the Funds’ shareholders to additional risks that they would not be subject to if they invested directly in the securities underlying those derivatives. •Short-selling involves increased risks and costs. You risk paying more for a security than you received from its sale. •Leveraged and inverse Funds seek to provide investment results that match the performance of a specific benchmark, before fees and expenses, on a daily basis. Because the Funds seek to track the performance of their benchmark on a daily basis, mathematical compounding, especially with respect to those Funds that use leverage as part of their investment strategy, may prevent a fund from correlating with the monthly, quarterly, annual or other period performance of its benchmark. Due to the compounding of daily returns, leveraged and inverse Funds’ returns over periods other than one day will likely differ in amount and possibly direction from the benchmark return for the same period. For those Funds that consistently apply leverage, the value of the fund’s shares will tend to increase or decrease more than the value of any increase or decrease in its benchmark index. The Funds rebalance their portfolios on a daily basis, increasing exposure in response to that day’s gains or reducing exposure in response to that day’s losses. Daily rebalancing will impair a fund’s performance if the benchmark experiences volatility. Investors should monitor their leveraged and inverse Funds’ holdings consistent with their strategies, as frequently as daily. •For more on these and other risks, please read the prospectus.

The Alternative Funds may not be suitable for all investors because of the sophisticated and aggressive investment techniques the funds employ, such as leverage, derivatives and short selling. See a prospectus for additional details on these and other risks.

An investment in Rydex U.S. Government Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the fund.

The Investor2 Class is only available to shareholders that invest in the High Yield Fund, U.S. Intermediate Bond Fund, Global Fund, Large Cap Core Fund, Mid Cap Growth Fund, Large Cap Concentrated Growth Fund, Small Cap Growth Fund, All Cap Value Fund, Large Cap Value Fund, Mid Cap Value Fund, Alpha Opportunity, and Small Cap Value Fund.
Back to the top of the page


©2010 Rydex Distributors, Inc. All Rights Reserved.

Not FDIC Insured No Bank Guarantee May Lose Value

For more complete information regarding the funds click here for a prospectus. Investors should consider the investment objectives, risks, charges and expenses of a fund carefully before investing. The fund's prospectus contains this and other information about the fund. Read the prospectus carefully before you invest or send money.

The funds are distributed by Rydex Distributors, Inc. (RDI). Security Global InvestorsSM is the investment advisory arm of Security Benefit Corporation (Security Benefit). Security Global Investors consists of Security Global Investors, LLC, Security Investors, LLC and Rydex Investments. Rydex Investments is the primary business name for PADCO Advisors, Inc. and PADCO Advisors II, Inc. SGI and RDI are affiliates and are subsidiaries of Security Benefit.


  Fund Finder  Need help?
  Frequent Searches  
 
Related Topics

All-Asset Strategy
Allocations

January 2010


Security Global Investors Quarterly Commentary

4Q 2009

Visit our Investor Resources section to learn more.

Mutual Fund Essentials
Tools and Calculators
Resource Downloads
Click here to learn more about opening an account. Please read the prospectus carefully before you invest or send money.