Home  |   Contact Us  |  Financial Professionals  |  Prospectuses  |
   
 
    Login to My Account
    Open an Account
Search Our Site
 
Mutual Funds
  Mutual Fund Strategies
  Mutual Fund Profiles
  Mutual Fund NAVs & Assets
  Mutual Fund Performance
  Mutual Fund Charting
  Mutual Fund Share Splits
  Mutual Fund Distributions
  Frequent Trading Restrictions
  Share Class Information
RydexShares™ ETFs
  CurrencyShares®
Investment Teams

  Home > Products and Performance > Mutual Funds > Mutual Fund Performance

MUTUAL FUND PERFORMANCE Generate a printer-friendly version Print this page Email this pageEmail this page
Performance displayed represents past performance which is no guarantee of future results. Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Returns reflect the reinvestment of all dividends. Current performance may be lower or higher than the performance data quoted. For up-to-date fund performance, including performance current to the most recent month end, go to the mutual fund performance page.
Select Mutual Fund
Select a Share Class
Select All Classes A Shares (with load) C Shares (with load)
H Shares A Shares (without load) C Shares (without load)
Investor Shares B Shares (with load) Advisor Shares
Investor2 Shares B Shares (without load) Institutional Shares
Y Shares
Select a Return Type
Before Tax After Tax After Tax Post Sales
Select a Timeframe
Daily Month End Quarter End
Get Results

Mutual Fund Performance Search Results
Search results for: All Mutual Funds , All Classes , Before Tax , Daily
Page rendered on: 02/04/2012

Export
All Mutual Funds
click on column title to sort          Share Classes with load are denoted with *
Daily data as of 02/03/2012
Category Product Class Ticker YTD
(%)
1 Yr
(%)
3 Yrs
(%)
5 Yrs
(%)
10 Yrs
(%)
SI
(%)
Total
Exps.
Ratio
(%)
Inception
Date
Fundamental Alpha - U.S. Value All Cap Value A SESAX 8.38 -0.68 18.94 N/A N/A 7.64 3.72 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value A* SESAX 3.27 -6.36 16.63 N/A N/A 5.75 3.72 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value C SEVCX 8.37 -1.45 18.08 N/A N/A 6.87 4.48 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value C* SEVCX 7.37 -2.38 18.08 N/A N/A 6.87 4.48 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value Institutional SVSIX 8.48 -0.46 19.25 N/A N/A 7.94 3.49 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value Institutional* SVSIX 8.48 -0.46 19.25 N/A N/A 7.94 3.49 10/03/2008
Asset Allocation All-Asset Aggressive Strategy A RYGGX 6.26 -0.88 12.58 0.82 N/A 2.68 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy A* RYGGX 1.21 -5.59 10.76 -0.16 N/A 1.79 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy C RYGEX 6.21 -1.52 11.72 0.03 N/A 1.90 2.35 06/30/2006
Asset Allocation All-Asset Aggressive Strategy C* RYGEX 5.21 -2.50 11.72 0.03 N/A 1.90 2.35 06/30/2006
Asset Allocation All-Asset Aggressive Strategy H RYGHX 6.26 -0.88 12.58 0.80 N/A 2.68 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy H* RYGHX 6.26 -0.88 12.58 0.80 N/A 2.68 1.60 06/30/2006
Asset Allocation All-Asset Conservative Strategy A RYEOX 3.22 0.23 7.22 1.92 N/A 3.02 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy A* RYEOX -1.67 -4.50 5.51 0.93 N/A 2.13 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy C RYEEX 3.06 -0.54 6.41 1.14 N/A 2.25 2.18 06/30/2006
Asset Allocation All-Asset Conservative Strategy C* RYEEX 2.06 -1.52 6.41 1.14 N/A 2.25 2.18 06/30/2006
Asset Allocation All-Asset Conservative Strategy H RYEPX 3.22 0.23 7.21 1.92 N/A 3.04 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy H* RYEPX 3.22 0.23 7.21 1.92 N/A 3.04 1.43 06/30/2006
Asset Allocation All-Asset Moderate Strategy A RYMOX 4.72 0.08 9.85 1.37 N/A 2.94 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy A* RYMOX -0.29 -4.72 8.07 0.38 N/A 2.05 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy C RYMYX 4.61 -0.71 9.01 0.59 N/A 2.17 2.31 06/30/2006
Asset Allocation All-Asset Moderate Strategy C* RYMYX 3.61 -1.69 9.01 0.59 N/A 2.17 2.31 06/30/2006
Asset Allocation All-Asset Moderate Strategy H RYMLX 4.72 0.08 9.85 1.37 N/A 2.94 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy H* RYMLX 4.72 0.08 9.85 1.37 N/A 2.94 1.56 06/30/2006
Alternatives Alpha Opportunity A SAOAX 9.16 8.97 24.03 5.41 N/A 9.28 3.56 07/07/2003
Alternatives Alpha Opportunity A* SAOAX 3.95 2.68 21.62 4.17 N/A 8.53 3.56 07/07/2003
Alternatives Alpha Opportunity B SAOBX 9.10 8.19 23.00 4.58 N/A 8.49 4.32 07/07/2003
Alternatives Alpha Opportunity B* SAOBX 4.10 3.19 22.33 4.25 N/A 8.49 4.32 07/07/2003
Alternatives Alpha Opportunity C SAOCX 9.10 8.19 23.13 4.58 N/A 8.43 4.33 07/07/2003
Alternatives Alpha Opportunity C* SAOCX 8.10 7.19 23.13 4.58 N/A 8.43 4.33 07/07/2003
Alternatives Alpha Opportunity Institutional SAOIX 9.22 9.29 24.28 N/A N/A 18.66 3.33 11/07/2008
Alternatives Alpha Opportunity Institutional* SAOIX 9.22 9.29 24.28 N/A N/A 18.66 3.33 11/07/2008
Alternatives Alternative Strategies A RYEMX 3.72 0.24 N/A N/A N/A 4.23 2.08 06/30/2010
Alternatives Alternative Strategies A* RYEMX -1.19 -4.53 N/A N/A N/A 1.10 2.08 06/30/2010
Alternatives Alternative Strategies C RYERX 3.64 -0.51 N/A N/A N/A 3.45 2.83 06/30/2010
Alternatives Alternative Strategies C* RYERX 2.64 -1.48 N/A N/A N/A 3.45 2.83 06/30/2010
Alternatives Alternative Strategies H RYETX 3.72 0.24 N/A N/A N/A 4.23 2.08 06/30/2010
Alternatives Alternative Strategies H* RYETX 3.72 0.24 N/A N/A N/A 4.23 2.08 06/30/2010
Alternatives Alternative Strategies Institutional RYEWX 3.75 0.47 N/A N/A N/A 4.49 1.83 06/30/2010
Alternatives Alternative Strategies Institutional* RYEWX 3.75 0.47 N/A N/A N/A 4.49 1.83 06/30/2010
Alternatives Alternative Strategies Allocation A RYFDX 1.46 -1.82 0.47 N/A N/A -4.94 2.12 03/07/2008
Alternatives Alternative Strategies Allocation A* RYFDX -3.34 -6.48 -1.15 N/A N/A -6.12 2.12 03/07/2008
Alternatives Alternative Strategies Allocation C RYFFX 1.45 -2.53 -0.28 N/A N/A -5.64 2.87 03/07/2008
Alternatives Alternative Strategies Allocation C* RYFFX 0.45 -3.49 -0.28 N/A N/A -5.64 2.87 03/07/2008
Alternatives Alternative Strategies Allocation H RYFOX 1.46 -1.82 0.47 N/A N/A -4.94 2.12 03/07/2008
Alternatives Alternative Strategies Allocation H* RYFOX 1.46 -1.82 0.47 N/A N/A -4.94 2.12 03/07/2008
Target Beta - Specialty - Sectors Banking A RYBKX 13.51 -12.19 12.19 -16.20 N/A -9.57 1.64 09/01/2004
Target Beta - Specialty - Sectors Banking A* RYBKX 8.11 -16.36 10.43 -17.01 N/A -10.15 1.64 09/01/2004
Target Beta - Specialty - Sectors Banking C RYKCX 13.41 -12.84 11.58 -16.74 -5.06 -4.76 2.38 03/30/2001
Target Beta - Specialty - Sectors Banking C* RYKCX 12.41 -13.71 11.58 -16.74 -5.06 -4.76 2.38 03/30/2001
Target Beta - Specialty - Sectors Banking Adv RYKAX 13.47 -12.41 11.89 -16.36 -4.59 -4.82 1.89 04/01/1998
Target Beta - Specialty - Sectors Banking Adv* RYKAX 13.47 -12.41 11.89 -16.36 -4.59 -4.82 1.89 04/01/1998
Target Beta - Specialty - Sectors Banking Inv RYKIX 13.51 -11.94 12.43 -15.95 -4.05 -4.27 1.39 04/01/1998
Target Beta - Specialty - Sectors Banking Inv* RYKIX 13.51 -11.94 12.43 -15.95 -4.05 -4.27 1.39 04/01/1998
Target Beta - Specialty - Sectors Basic Materials A RYBMX 15.05 -5.69 25.96 5.56 N/A 9.96 1.64 09/01/2004
Target Beta - Specialty - Sectors Basic Materials A* RYBMX 9.59 -10.17 23.94 4.53 N/A 9.23 1.64 09/01/2004
Target Beta - Specialty - Sectors Basic Materials C RYBCX 14.98 -6.36 25.04 4.76 8.34 7.40 2.39 05/03/2001
Target Beta - Specialty - Sectors Basic Materials C* RYBCX 13.98 -7.30 25.04 4.76 8.34 7.40 2.39 05/03/2001
Target Beta - Specialty - Sectors Basic Materials Adv RYBAX 15.03 -5.91 25.66 5.28 8.89 3.68 1.89 04/14/1998
Target Beta - Specialty - Sectors Basic Materials Adv* RYBAX 15.03 -5.91 25.66 5.28 8.89 3.68 1.89 04/14/1998
Target Beta - Specialty - Sectors Basic Materials Inv RYBIX 15.07 -5.45 26.29 5.82 9.41 4.55 1.39 04/01/1998
Target Beta - Specialty - Sectors Basic Materials Inv* RYBIX 15.07 -5.45 26.29 5.82 9.41 4.55 1.39 04/01/1998
Target Beta - Specialty - Sectors Biotechnology A RYBOX 19.53 34.85 19.28 9.59 N/A 9.15 1.64 09/01/2004
Target Beta - Specialty - Sectors Biotechnology A* RYBOX 13.85 28.44 17.35 8.53 N/A 8.44 1.64 09/01/2004
Target Beta - Specialty - Sectors Biotechnology C RYCFX 19.44 33.74 18.40 8.78 4.26 3.81 2.39 03/30/2001
Target Beta - Specialty - Sectors Biotechnology C* RYCFX 18.44 32.74 18.40 8.78 4.26 3.81 2.39 03/30/2001
Target Beta - Specialty - Sectors Biotechnology Adv RYOAX 19.47 34.49 18.98 9.30 4.80 9.19 1.89 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Adv* RYOAX 19.47 34.49 18.98 9.30 4.80 9.19 1.89 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Inv RYOIX 19.56 35.16 19.58 9.85 5.32 9.77 1.39 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Inv* RYOIX 19.56 35.16 19.58 9.85 5.32 9.77 1.39 04/01/1998
Target Beta - Specialty - Commodities Commodities Strategy A RYMEX 2.97 -3.43 8.10 -4.05 N/A -4.57 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy A* RYMEX -1.94 -8.03 6.37 -4.98 N/A -5.27 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy C RYMJX 2.87 -4.12 7.34 -4.77 N/A -5.29 2.39 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy C* RYMJX 1.87 -5.04 7.34 -4.77 N/A -5.29 2.39 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy H RYMBX 2.97 -3.48 8.13 -4.05 N/A -4.57 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy H* RYMBX 2.97 -3.48 8.13 -4.05 N/A -4.57 1.65 05/25/2005
Target Beta - Specialty - Sectors Consumer Products A RYPDX 1.40 16.30 18.64 6.00 N/A 7.61 1.63 09/01/2004
Target Beta - Specialty - Sectors Consumer Products A* RYPDX -3.41 10.78 16.74 4.98 N/A 6.90 1.63 09/01/2004
Target Beta - Specialty - Sectors Consumer Products C RYCPX 1.33 15.38 17.77 5.22 6.79 7.11 2.38 07/24/2001
Target Beta - Specialty - Sectors Consumer Products C* RYCPX 0.33 14.38 17.77 5.22 6.79 7.11 2.38 07/24/2001
Target Beta - Specialty - Sectors Consumer Products Adv RYCAX 1.37 15.97 18.34 5.74 7.36 4.71 1.88 08/17/1998
Target Beta - Specialty - Sectors Consumer Products Adv* RYCAX 1.37 15.97 18.34 5.74 7.36 4.71 1.88 08/17/1998
Target Beta - Specialty - Sectors Consumer Products Inv RYCIX 1.43 16.57 18.91 6.26 7.88 4.11 1.38 07/06/1998
Target Beta - Specialty - Sectors Consumer Products Inv* RYCIX 1.43 16.57 18.91 6.26 7.88 4.11 1.38 07/06/1998
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy A RYLDX 10.51 10.63 34.51 -4.28 N/A 1.95 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy A* RYLDX 5.27 5.39 32.34 -5.21 N/A 1.28 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy C RYCYX 10.48 9.71 33.43 -5.03 N/A -0.16 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy C* RYCYX 9.48 8.71 33.43 -5.03 N/A -0.16 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy H RYCVX 10.54 10.52 34.36 -4.35 N/A 0.57 1.81 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy H* RYCVX 10.54 10.52 34.36 -4.35 N/A 0.57 1.81 02/20/2004
Target Beta - Specialty - Sectors Electronics A RYELX 16.67 -11.45 22.24 -2.85 N/A 1.67 1.64 09/01/2004
Target Beta - Specialty - Sectors Electronics A* RYELX 11.12 -15.66 20.31 -3.79 N/A 1.01 1.64 09/01/2004
Target Beta - Specialty - Sectors Electronics C RYSCX 16.60 -12.20 21.39 -3.50 -4.85 -5.70 2.39 03/26/2001
Target Beta - Specialty - Sectors Electronics C* RYSCX 15.60 -13.07 21.39 -3.50 -4.85 -5.70 2.39 03/26/2001
Target Beta - Specialty - Sectors Electronics Adv RYSAX 16.66 -11.62 21.95 -2.99 -4.38 0.25 1.89 04/02/1998
Target Beta - Specialty - Sectors Electronics Adv* RYSAX 16.66 -11.62 21.95 -2.99 -4.38 0.25 1.89 04/02/1998
Target Beta - Specialty - Sectors Electronics Inv RYSIX 16.68 -11.21 22.50 -2.57 -3.91 0.73 1.39 04/01/1998
Target Beta - Specialty - Sectors Electronics Inv* RYSIX 16.68 -11.21 22.50 -2.57 -3.91 0.73 1.39 04/01/1998
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy A RYWTX 30.29 -20.24 N/A N/A N/A -13.99 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy A* RYWTX 24.12 -24.02 N/A N/A N/A -17.24 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy C RYWUX 30.01 -20.34 N/A N/A N/A -14.26 2.60 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy C* RYWUX 29.01 -21.08 N/A N/A N/A -14.26 2.60 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy H RYWVX 30.33 -19.96 N/A N/A N/A -13.75 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy H* RYWVX 30.33 -19.96 N/A N/A N/A -13.75 1.85 10/29/2010
Target Beta - Specialty - Sectors Energy A RYENX 7.43 -6.17 19.21 3.75 N/A 10.61 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy A* RYENX 2.31 -10.63 17.30 2.74 N/A 9.89 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy C RYECX 7.41 -6.80 18.32 3.00 9.84 7.44 2.39 04/19/2001
Target Beta - Specialty - Sectors Energy C* RYECX 6.41 -7.74 18.32 3.00 9.84 7.44 2.39 04/19/2001
Target Beta - Specialty - Sectors Energy Adv RYEAX 7.43 -6.32 18.93 3.51 10.39 7.42 1.89 05/05/1998
Target Beta - Specialty - Sectors Energy Adv* RYEAX 7.43 -6.32 18.93 3.51 10.39 7.42 1.89 05/05/1998
Target Beta - Specialty - Sectors Energy Inv RYEIX 7.55 -5.86 19.55 4.04 10.93 7.94 1.39 04/21/1998
Target Beta - Specialty - Sectors Energy Inv* RYEIX 7.55 -5.86 19.55 4.04 10.93 7.94 1.39 04/21/1998
Target Beta - Specialty - Sectors Energy Services A RYESX 10.34 -7.76 27.62 3.61 N/A 11.18 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy Services A* RYESX 5.10 -12.14 25.57 2.61 N/A 10.45 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy Services C RYVCX 10.27 -8.45 26.68 2.84 9.64 5.31 2.39 03/30/2001
Target Beta - Specialty - Sectors Energy Services C* RYVCX 9.27 -9.37 26.68 2.84 9.64 5.31 2.39 03/30/2001
Target Beta - Specialty - Sectors Energy Services Adv RYVAX 10.32 -7.96 27.32 3.35 10.18 3.85 1.89 04/02/1998
Target Beta - Specialty - Sectors Energy Services Adv* RYVAX 10.32 -7.96 27.32 3.35 10.18 3.85 1.89 04/02/1998
Target Beta - Specialty - Sectors Energy Services Inv RYVIX 10.36 -7.53 27.94 3.87 10.71 4.23 1.39 04/01/1998
Target Beta - Specialty - Sectors Energy Services Inv* RYVIX 10.36 -7.53 27.94 3.87 10.71 4.23 1.39 04/01/1998
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy A RYAEX 12.88 -11.19 10.08 -11.43 N/A -1.11 1.69 03/31/2004
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy A* RYAEX 7.50 -15.42 8.32 -12.29 N/A -1.73 1.69 03/31/2004
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy C RYCEX 12.98 -11.74 9.29 -12.08 -1.01 -3.35 2.43 05/10/2001
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy C* RYCEX 11.98 -12.62 9.29 -12.08 -1.01 -3.35 2.43 05/10/2001
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy H RYEUX 12.96 -11.11 10.14 -11.41 -0.23 -4.60 1.69 05/08/2000
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy H* RYEUX 12.96 -11.11 10.14 -11.41 -0.23 -4.60 1.69 05/08/2000
Alternatives Event Driven and Distressed Strategies A RYDOX 2.54 -0.45 N/A N/A N/A 8.21 2.03 06/30/2010
Alternatives Event Driven and Distressed Strategies A* RYDOX -2.34 -5.17 N/A N/A N/A 4.96 2.03 06/30/2010
Alternatives Event Driven and Distressed Strategies C RYDQX 2.49 -1.18 N/A N/A N/A 7.33 2.79 06/30/2010
Alternatives Event Driven and Distressed Strategies C* RYDQX 1.49 -2.14 N/A N/A N/A 7.33 2.79 06/30/2010
Alternatives Event Driven and Distressed Strategies H RYDSX 2.54 -0.41 N/A N/A N/A 8.21 2.04 06/30/2010
Alternatives Event Driven and Distressed Strategies H* RYDSX 2.54 -0.41 N/A N/A N/A 8.21 2.04 06/30/2010
Alternatives Event Driven and Distressed Strategies Institutional RYDTX 2.57 -0.18 N/A N/A N/A 8.49 1.79 06/30/2010
Alternatives Event Driven and Distressed Strategies Institutional* RYDTX 2.57 -0.18 N/A N/A N/A 8.49 1.79 06/30/2010
Target Beta - Specialty - Sectors Financial Services A RYFNX 12.95 -6.71 18.47 -11.67 N/A -3.97 1.64 09/01/2004
Target Beta - Specialty - Sectors Financial Services A* RYFNX 7.58 -11.15 16.57 -12.52 N/A -4.60 1.64 09/01/2004
Target Beta - Specialty - Sectors Financial Services C RYFCX 12.90 -7.37 17.69 -12.32 -2.28 -2.90 2.39 04/19/2001
Target Beta - Specialty - Sectors Financial Services C* RYFCX 11.90 -8.30 17.69 -12.32 -2.28 -2.90 2.39 04/19/2001
Target Beta - Specialty - Sectors Financial Services Adv RYFAX 12.93 -6.95 18.23 -11.93 -1.80 -1.97 1.89 04/06/1998
Target Beta - Specialty - Sectors Financial Services Adv* RYFAX 12.93 -6.95 18.23 -11.93 -1.80 -1.97 1.89 04/06/1998
Target Beta - Specialty - Sectors Financial Services Inv RYFIX 12.97 -6.47 18.77 -11.48 -1.36 -1.22 1.39 04/02/1998
Target Beta - Specialty - Sectors Financial Services Inv* RYFIX 12.97 -6.47 18.77 -11.48 -1.36 -1.22 1.39 04/02/1998
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy A RYABX -4.79 44.10 8.00 11.50 N/A 7.81 1.23 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy A* RYABX -9.31 37.30 6.26 10.43 N/A 7.14 1.23 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy C RYCGX -4.87 42.97 7.17 10.63 7.41 7.49 1.97 05/02/2001
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy C* RYCGX -5.82 41.97 7.17 10.63 7.41 7.49 1.97 05/02/2001
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Adv RYADX -4.79 43.42 7.74 11.19 N/A 8.39 1.48 08/01/2003
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Adv* RYADX -4.79 43.42 7.74 11.19 N/A 8.39 1.48 08/01/2003
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Inv RYGBX -4.78 44.44 8.26 11.74 8.49 6.63 0.98 01/03/1994
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Inv* RYGBX -4.78 44.44 8.26 11.74 8.49 6.63 0.98 01/03/1994
Target Beta - Specialty - Sectors Health Care A RYHEX 8.45 9.98 14.10 2.72 N/A 5.39 1.63 09/01/2004
Target Beta - Specialty - Sectors Health Care A* RYHEX 3.31 4.75 12.26 1.73 N/A 4.70 1.63 09/01/2004
Target Beta - Specialty - Sectors Health Care C RYHCX 8.41 9.21 13.34 2.00 3.80 3.45 2.38 03/30/2001
Target Beta - Specialty - Sectors Health Care C* RYHCX 7.41 8.21 13.34 2.00 3.80 3.45 2.38 03/30/2001
Target Beta - Specialty - Sectors Health Care Adv RYHAX 8.41 9.75 13.80 2.47 4.34 3.95 1.88 05/11/1998
Target Beta - Specialty - Sectors Health Care Adv* RYHAX 8.41 9.75 13.80 2.47 4.34 3.95 1.88 05/11/1998
Target Beta - Specialty - Sectors Health Care Inv RYHIX 8.50 10.22 14.37 2.97 4.85 4.41 1.38 04/17/1998
Target Beta - Specialty - Sectors Health Care Inv* RYHIX 8.50 10.22 14.37 2.97 4.85 4.41 1.38 04/17/1998
Fundamental Alpha - Fixed Income High Yield A SIHAX 4.36 -1.32 22.74 6.50 7.51 6.45 1.28 08/05/1996
Fundamental Alpha - Fixed Income High Yield A* SIHAX -0.64 -5.99 20.75 5.47 6.99 6.12 1.28 08/05/1996
Fundamental Alpha - Fixed Income High Yield B SIHBX 4.40 -1.12 23.13 6.80 7.21 6.01 2.04 08/05/1996
Fundamental Alpha - Fixed Income High Yield B* SIHBX -0.60 -5.52 22.47 6.53 7.21 6.01 2.04 08/05/1996
Fundamental Alpha - Fixed Income High Yield C SIHSX 4.37 -2.08 21.93 5.74 6.73 6.06 2.04 05/01/2000
Fundamental Alpha - Fixed Income High Yield C* SIHSX 3.37 -2.96 21.93 5.74 6.73 6.06 2.04 05/01/2000
Fundamental Alpha - Fixed Income High Yield Institutional SHYIX 4.40 -1.17 23.17 N/A N/A 10.24 1.02 07/11/2008
Fundamental Alpha - Fixed Income High Yield Institutional* SHYIX 4.40 -1.17 23.17 N/A N/A 10.24 1.02 07/11/2008
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy A RYHDX 6.55 8.58 15.10 N/A N/A 6.26 1.54 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy A* RYHDX 1.48 3.45 13.25 N/A N/A 5.19 1.54 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy C RYHHX 6.51 7.81 14.27 N/A N/A 5.47 2.28 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy C* RYHHX 5.51 6.81 14.27 N/A N/A 5.47 2.28 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy H RYHGX 6.61 8.60 15.16 N/A N/A 6.25 1.53 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy H* RYHGX 6.61 8.60 15.16 N/A N/A 6.25 1.53 04/16/2007
Target Beta - Specialty - Sectors Internet A RYINX 12.61 -6.13 24.31 3.38 N/A 6.19 1.64 09/01/2004
Target Beta - Specialty - Sectors Internet A* RYINX 7.26 -10.59 22.31 2.38 N/A 5.49 1.64 09/01/2004
Target Beta - Specialty - Sectors Internet C RYICX 12.56 -6.77 23.39 2.63 2.86 -1.58 2.39 04/19/2001
Target Beta - Specialty - Sectors Internet C* RYICX 11.56 -7.70 23.39 2.63 2.86 -1.58 2.39 04/19/2001
Target Beta - Specialty - Sectors Internet Adv RYIAX 12.60 -6.33 24.01 3.13 3.36 -11.52 1.89 04/06/2000
Target Beta - Specialty - Sectors Internet Adv* RYIAX 12.60 -6.33 24.01 3.13 3.36 -11.52 1.89 04/06/2000
Target Beta - Specialty - Sectors Internet Inv RYIIX 12.64 -5.86 24.63 3.65 3.88 -11.06 1.39 04/06/2000
Target Beta - Specialty - Sectors Internet Inv* RYIIX 12.64 -5.86 24.63 3.65 3.88 -11.06 1.39 04/06/2000
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy A RYIDX -10.52 -29.24 -40.17 -18.82 N/A -17.59 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy A* RYIDX -14.74 -32.62 -41.13 -19.61 N/A -18.13 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy C RYCZX -10.63 -29.91 -40.66 -19.47 N/A -16.77 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy C* RYCZX -11.52 -30.61 -40.66 -19.47 N/A -16.77 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy H RYCWX -10.52 -29.28 -40.18 -18.82 N/A -16.11 1.81 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy H* RYCWX -10.52 -29.28 -40.18 -18.82 N/A -16.11 1.81 02/20/2004
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy A RYWWX -26.09 -19.85 N/A N/A N/A -21.74 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy A* RYWWX -29.61 -23.66 N/A N/A N/A -24.70 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy C RYWZX -25.25 -16.94 N/A N/A N/A -19.56 2.57 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy C* RYWZX -25.99 -17.77 N/A N/A N/A -19.56 2.57 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy H RYWYX -26.09 -19.85 N/A N/A N/A -21.74 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy H* RYWYX -26.09 -19.85 N/A N/A N/A -21.74 1.85 10/29/2010
Target Beta - Leverage/Inverse - Fixed Income Inverse Government Long Bond Strategy A RYAQX 3.87 -31.09 -13.22 -13.26 N/A -8.53 5.31 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Inverse Government Long Bond Strategy A* RYAQX -1.08 -34.36 -14.62 -14.10 N/A -9.09 5.31 03/31/2004
