Guggenheim Investments Contact Us  |  Financial Professionals   |
   
 
    Login to My Account
    Open an Account
Search Our Site
 
Mutual Funds
  Mutual Fund Strategies
  Mutual Fund Profiles
  Mutual Fund NAVs & Assets
  Mutual Fund Performance
  Mutual Fund Charting
  Mutual Fund Share Splits
  Mutual Fund Distributions
  Frequent Trading Restrictions
  Share Class Information
Guggenheim ETFs
  CurrencyShares®
Investment Teams

  Home > Products and Performance > Mutual Funds > Mutual Fund Performance

MUTUAL FUND PERFORMANCE Generate a printer-friendly version Print this page Email this pageEmail this page
Performance displayed represents past performance which is no guarantee of future results. Investment returns and principal value will fluctuate so that when shares are redeemed, they may be worth more or less than original cost. Returns reflect the reinvestment of all dividends. Current performance may be lower or higher than the performance data quoted. For up-to-date fund performance, including performance current to the most recent month end, go to the mutual fund performance page.
Select Mutual Fund
Select a Share Class
Select All Classes A Shares (with load) C Shares (with load)
H Shares A Shares (without load) C Shares (without load)
Investor Shares B Shares (with load) Advisor Shares
Investor2 Shares B Shares (without load) Institutional Shares
Y Shares
Select a Return Type
Before Tax After Tax After Tax Post Sales
Select a Timeframe
Daily Month End Quarter End
Get Results

Mutual Fund Performance Search Results
Search results for: All Mutual Funds , All Classes , Before Tax , Daily
Page rendered on: 05/17/2012

Export
All Mutual Funds
click on column title to sort          Share Classes with load are denoted with *
Daily data as of 05/16/2012
Category Product Class Ticker YTD
(%)
1 Yr
(%)
3 Yrs
(%)
5 Yrs
(%)
10 Yrs
(%)
SI
(%)
Total
Exps.
Ratio
(%)
Inception
Date
Fundamental Alpha - U.S. Value All Cap Value A SESAX 2.76 -6.90 13.19 N/A N/A 5.47 3.72 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value A* SESAX -2.09 -11.29 10.98 N/A N/A 3.76 3.72 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value C SEVCX 2.53 -7.61 12.38 N/A N/A 4.70 4.48 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value C* SEVCX 1.53 -8.48 12.38 N/A N/A 4.70 4.48 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value Institutional SVSIX 2.86 -6.69 13.50 N/A N/A 5.74 3.49 10/03/2008
Fundamental Alpha - U.S. Value All Cap Value Institutional* SVSIX 2.86 -6.69 13.50 N/A N/A 5.74 3.49 10/03/2008
Asset Allocation All-Asset Aggressive Strategy A RYGGX 4.03 -3.62 10.42 -0.25 N/A 2.18 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy A* RYGGX -0.91 -8.17 8.66 -1.21 N/A 1.34 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy C RYGEX 3.66 -4.37 9.54 -1.04 N/A 1.39 2.35 06/30/2006
Asset Allocation All-Asset Aggressive Strategy C* RYGEX 2.66 -5.32 9.54 -1.04 N/A 1.39 2.35 06/30/2006
Asset Allocation All-Asset Aggressive Strategy H RYGHX 3.92 -3.71 10.39 -0.29 N/A 2.17 1.60 06/30/2006
Asset Allocation All-Asset Aggressive Strategy H* RYGHX 3.92 -3.71 10.39 -0.29 N/A 2.17 1.60 06/30/2006
Asset Allocation All-Asset Conservative Strategy A RYEOX 2.83 -1.16 7.16 1.15 N/A 2.81 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy A* RYEOX -2.05 -5.87 5.45 0.17 N/A 1.96 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy C RYEEX 2.45 -1.98 6.32 0.36 N/A 2.04 2.18 06/30/2006
Asset Allocation All-Asset Conservative Strategy C* RYEEX 1.45 -2.95 6.32 0.36 N/A 2.04 2.18 06/30/2006
Asset Allocation All-Asset Conservative Strategy H RYEPX 2.83 -1.16 7.15 1.15 N/A 2.83 1.43 06/30/2006
Asset Allocation All-Asset Conservative Strategy H* RYEPX 2.83 -1.16 7.15 1.15 N/A 2.83 1.43 06/30/2006
Asset Allocation All-Asset Moderate Strategy A RYMOX 3.51 -1.91 8.63 0.40 N/A 2.60 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy A* RYMOX -1.43 -6.57 6.87 -0.58 N/A 1.75 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy C RYMYX 3.35 -2.57 7.86 -0.33 N/A 1.85 2.31 06/30/2006
Asset Allocation All-Asset Moderate Strategy C* RYMYX 2.35 -3.54 7.86 -0.33 N/A 1.85 2.31 06/30/2006
Asset Allocation All-Asset Moderate Strategy H RYMLX 3.61 -1.82 8.67 0.42 N/A 2.61 1.56 06/30/2006
Asset Allocation All-Asset Moderate Strategy H* RYMLX 3.61 -1.82 8.67 0.42 N/A 2.61 1.56 06/30/2006
Alternatives Alpha Opportunity A SAOAX 2.94 -3.33 19.27 2.47 N/A 8.25 3.56 07/07/2003
Alternatives Alpha Opportunity A* SAOAX -1.98 -7.89 16.93 1.27 N/A 7.53 3.56 07/07/2003
Alternatives Alpha Opportunity B SAOBX 2.63 -4.12 18.29 1.65 N/A 7.49 4.32 07/07/2003
Alternatives Alpha Opportunity B* SAOBX -2.37 -8.91 17.57 1.33 N/A 7.49 4.32 07/07/2003
Alternatives Alpha Opportunity C SAOCX 2.63 -4.12 18.35 1.65 N/A 7.41 4.33 07/07/2003
Alternatives Alpha Opportunity C* SAOCX 1.63 -5.08 18.35 1.65 N/A 7.41 4.33 07/07/2003
Alternatives Alpha Opportunity Institutional SAOIX 3.64 -2.54 19.79 N/A N/A 15.33 3.33 11/07/2008
Alternatives Alpha Opportunity Institutional* SAOIX 3.64 -2.54 19.79 N/A N/A 15.33 3.33 11/07/2008
Alternatives Alternative Strategies Allocation A RYFDX 0.21 -2.16 0.64 N/A N/A -4.90 2.12 03/07/2008
Alternatives Alternative Strategies Allocation A* RYFDX -4.53 -6.80 -0.99 N/A N/A -6.00 2.12 03/07/2008
Alternatives Alternative Strategies Allocation C RYFFX -0.05 -2.88 -0.11 N/A N/A -5.61 2.87 03/07/2008
Alternatives Alternative Strategies Allocation C* RYFFX -1.05 -3.84 -0.11 N/A N/A -5.61 2.87 03/07/2008
Alternatives Alternative Strategies Allocation H RYFOX 0.21 -2.16 0.65 N/A N/A -4.90 2.12 03/07/2008
Alternatives Alternative Strategies Allocation H* RYFOX 0.21 -2.16 0.65 N/A N/A -4.90 2.12 03/07/2008
Target Beta - Specialty - Sectors Banking A RYBKX 7.77 -11.56 4.10 -16.74 N/A -9.84 1.64 09/01/2004
Target Beta - Specialty - Sectors Banking A* RYBKX 2.65 -15.76 2.43 -17.55 N/A -10.41 1.64 09/01/2004
Target Beta - Specialty - Sectors Banking C RYKCX 7.48 -12.19 3.33 -17.28 -6.87 -5.10 2.38 03/30/2001
Target Beta - Specialty - Sectors Banking C* RYKCX 6.48 -13.07 3.33 -17.28 -6.87 -5.10 2.38 03/30/2001
Target Beta - Specialty - Sectors Banking Adv RYKAX 7.63 -11.80 3.82 -16.90 -6.42 -5.09 1.89 04/01/1998
Target Beta - Specialty - Sectors Banking Adv* RYKAX 7.63 -11.80 3.82 -16.90 -6.42 -5.09 1.89 04/01/1998
Target Beta - Specialty - Sectors Banking Inv RYKIX 7.84 -11.32 4.38 -16.46 -5.90 -4.54 1.39 04/01/1998
Target Beta - Specialty - Sectors Banking Inv* RYKIX 7.84 -11.32 4.38 -16.46 -5.90 -4.54 1.39 04/01/1998
Target Beta - Specialty - Sectors Basic Materials A RYBMX -4.80 -18.66 11.01 -0.58 N/A 6.92 1.64 09/01/2004
Target Beta - Specialty - Sectors Basic Materials A* RYBMX -9.33 -22.52 9.22 -1.54 N/A 6.24 1.64 09/01/2004
Target Beta - Specialty - Sectors Basic Materials C RYBCX -5.06 -19.24 10.19 -1.33 5.42 5.36 2.39 05/03/2001
Target Beta - Specialty - Sectors Basic Materials C* RYBCX -6.01 -20.05 10.19 -1.33 5.42 5.36 2.39 05/03/2001
Target Beta - Specialty - Sectors Basic Materials Adv RYBAX -4.88 -18.83 10.76 -0.83 5.95 2.21 1.89 04/14/1998
Target Beta - Specialty - Sectors Basic Materials Adv* RYBAX -4.88 -18.83 10.76 -0.83 5.95 2.21 1.89 04/14/1998
Target Beta - Specialty - Sectors Basic Materials Inv RYBIX -4.72 -18.45 11.29 -0.33 6.47 3.07 1.39 04/01/1998
Target Beta - Specialty - Sectors Basic Materials Inv* RYBIX -4.72 -18.45 11.29 -0.33 6.47 3.07 1.39 04/01/1998
Target Beta - Specialty - Sectors Biotechnology A RYBOX 25.07 18.62 24.67 10.85 N/A 9.45 1.64 09/01/2004
Target Beta - Specialty - Sectors Biotechnology A* RYBOX 19.13 12.98 22.67 9.78 N/A 8.76 1.64 09/01/2004
Target Beta - Specialty - Sectors Biotechnology C RYCFX 24.73 17.68 23.77 10.05 7.60 4.12 2.39 03/30/2001
Target Beta - Specialty - Sectors Biotechnology C* RYCFX 23.73 16.68 23.77 10.05 7.60 4.12 2.39 03/30/2001
Target Beta - Specialty - Sectors Biotechnology Adv RYOAX 24.93 18.30 24.38 10.57 8.15 9.34 1.89 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Adv* RYOAX 24.93 18.30 24.38 10.57 8.15 9.34 1.89 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Inv RYOIX 25.20 18.92 25.01 11.13 8.69 9.92 1.39 04/01/1998
Target Beta - Specialty - Sectors Biotechnology Inv* RYOIX 25.20 18.92 25.01 11.13 8.69 9.92 1.39 04/01/1998
Target Beta - Specialty - Commodities Commodities Strategy A RYMEX -3.59 -9.58 4.43 -6.28 N/A -5.29 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy A* RYMEX -8.19 -13.88 2.75 -7.19 N/A -5.95 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy C RYMJX -3.91 -10.28 3.64 -6.98 N/A -6.01 2.39 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy C* RYMJX -4.87 -11.15 3.64 -6.98 N/A -6.01 2.39 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy H RYMBX -3.59 -9.63 4.43 -6.27 N/A -5.29 1.65 05/25/2005
Target Beta - Specialty - Commodities Commodities Strategy H* RYMBX -3.59 -9.63 4.43 -6.27 N/A -5.29 1.65 05/25/2005
Target Beta - Specialty - Sectors Consumer Products A RYPDX 4.56 6.06 19.45 5.86 N/A 7.75 1.63 09/01/2004
Target Beta - Specialty - Sectors Consumer Products A* RYPDX -0.40 1.04 17.53 4.84 N/A 7.07 1.63 09/01/2004
Target Beta - Specialty - Sectors Consumer Products C RYCPX 4.28 5.25 18.59 5.08 6.06 7.20 2.38 07/24/2001
Target Beta - Specialty - Sectors Consumer Products C* RYCPX 3.28 4.25 18.59 5.08 6.06 7.20 2.38 07/24/2001
Target Beta - Specialty - Sectors Consumer Products Adv RYCAX 4.46 5.79 19.17 5.61 6.62 4.84 1.88 08/17/1998
Target Beta - Specialty - Sectors Consumer Products Adv* RYCAX 4.46 5.79 19.17 5.61 6.62 4.84 1.88 08/17/1998
Target Beta - Specialty - Sectors Consumer Products Inv RYCIX 4.65 6.32 19.72 6.12 7.13 4.26 1.38 07/06/1998
Target Beta - Specialty - Sectors Consumer Products Inv* RYCIX 4.65 6.32 19.72 6.12 7.13 4.26 1.38 07/06/1998
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy A RYLDX 6.69 -1.44 31.43 -7.16 N/A 1.41 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy A* RYLDX 1.63 -6.13 29.31 -8.06 N/A 0.78 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy C RYCYX 6.47 -2.27 30.40 -7.87 N/A -0.60 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy C* RYCYX 5.47 -3.25 30.40 -7.87 N/A -0.60 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy H RYCVX 6.71 -1.52 31.33 -7.22 N/A 0.12 1.81 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Dow 2x Strategy H* RYCVX 6.71 -1.52 31.33 -7.22 N/A 0.12 1.81 02/20/2004
Target Beta - Specialty - Sectors Electronics A RYELX 1.34 -21.34 10.91 -6.60 N/A -0.23 1.64 09/01/2004
Target Beta - Specialty - Sectors Electronics A* RYELX -3.47 -25.07 9.12 -7.52 N/A -0.86 1.64 09/01/2004
Target Beta - Specialty - Sectors Electronics C RYSCX 1.06 -22.03 10.11 -7.23 -6.01 -6.77 2.39 03/26/2001
Target Beta - Specialty - Sectors Electronics C* RYSCX 0.06 -22.81 10.11 -7.23 -6.01 -6.77 2.39 03/26/2001
Target Beta - Specialty - Sectors Electronics Adv RYSAX 1.27 -21.49 10.67 -6.75 -5.55 -0.75 1.89 04/02/1998
Target Beta - Specialty - Sectors Electronics Adv* RYSAX 1.27 -21.49 10.67 -6.75 -5.55 -0.75 1.89 04/02/1998
Target Beta - Specialty - Sectors Electronics Inv RYSIX 1.44 -21.11 11.20 -6.34 -5.08 -0.27 1.39 04/01/1998
Target Beta - Specialty - Sectors Electronics Inv* RYSIX 1.44 -21.11 11.20 -6.34 -5.08 -0.27 1.39 04/01/1998
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy A RYWTX -8.37 -37.11 N/A N/A N/A -29.62 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy A* RYWTX -12.71 -40.09 N/A N/A N/A -31.81 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy C RYWUX -8.39 -36.83 N/A N/A N/A -29.72 2.60 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy C* RYWUX -9.31 -37.41 N/A N/A N/A -29.72 2.60 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy H RYWVX -8.28 -36.81 N/A N/A N/A -29.43 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Emerging Markets 2x Strategy H* RYWVX -8.28 -36.81 N/A N/A N/A -29.43 1.85 10/29/2010
Target Beta - Specialty - Sectors Energy A RYENX -7.70 -16.86 9.21 -1.76 N/A 8.06 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy A* RYENX -12.09 -20.81 7.45 -2.71 N/A 7.38 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy C RYECX -7.94 -17.46 8.40 -2.47 7.43 5.77 2.39 04/19/2001
Target Beta - Specialty - Sectors Energy C* RYECX -8.86 -18.29 8.40 -2.47 7.43 5.77 2.39 04/19/2001
Target Beta - Specialty - Sectors Energy Adv RYEAX -7.75 -17.00 8.95 -1.98 7.97 6.11 1.89 05/05/1998
Target Beta - Specialty - Sectors Energy Adv* RYEAX -7.75 -17.00 8.95 -1.98 7.97 6.11 1.89 05/05/1998
Target Beta - Specialty - Sectors Energy Inv RYEIX -7.55 -16.60 9.49 -1.50 8.50 6.63 1.39 04/21/1998
Target Beta - Specialty - Sectors Energy Inv* RYEIX -7.55 -16.60 9.49 -1.50 8.50 6.63 1.39 04/21/1998
Target Beta - Specialty - Sectors Energy Services A RYESX -7.54 -20.09 11.73 -3.38 N/A 8.24 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy Services A* RYESX -11.93 -23.88 9.94 -4.32 N/A 7.55 1.64 09/01/2004
Target Beta - Specialty - Sectors Energy Services C RYVCX -7.81 -20.70 10.90 -4.11 5.96 3.50 2.39 03/30/2001
Target Beta - Specialty - Sectors Energy Services C* RYVCX -8.73 -21.49 10.90 -4.11 5.96 3.50 2.39 03/30/2001
Target Beta - Specialty - Sectors Energy Services Adv RYVAX -7.62 -20.29 11.46 -3.63 6.48 2.48 1.89 04/02/1998
Target Beta - Specialty - Sectors Energy Services Adv* RYVAX -7.62 -20.29 11.46 -3.63 6.48 2.48 1.89 04/02/1998
Target Beta - Specialty - Sectors Energy Services Inv RYVIX -7.46 -19.91 12.00 -3.15 7.00 2.86 1.39 04/01/1998
Target Beta - Specialty - Sectors Energy Services Inv* RYVIX -7.46 -19.91 12.00 -3.15 7.00 2.86 1.39 04/01/1998
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy A RYAEX -2.06 -22.61 2.36 -15.36 N/A -2.79 1.69 03/31/2004
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy A* RYAEX -6.73 -26.31 0.71 -16.18 N/A -3.37 1.69 03/31/2004
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy C RYCEX -2.15 -23.08 1.72 -15.97 -2.91 -4.52 2.43 05/10/2001
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy C* RYCEX -3.12 -23.85 1.72 -15.97 -2.91 -4.52 2.43 05/10/2001
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy H RYEUX -2.06 -22.54 2.42 -15.35 -2.15 -5.62 1.69 05/08/2000
Target Beta - Leverage/Inverse - International Equity Europe 1.25x Strategy H* RYEUX -2.06 -22.54 2.42 -15.35 -2.15 -5.62 1.69 05/08/2000
Alternatives Event Driven and Distressed Strategies A RYDOX 0.24 -4.49 N/A N/A N/A 5.66 2.03 06/30/2010
Alternatives Event Driven and Distressed Strategies A* RYDOX -4.53 -9.04 N/A N/A N/A 2.95 2.03 06/30/2010
Alternatives Event Driven and Distressed Strategies C RYDQX -0.04 -5.29 N/A N/A N/A 4.80 2.79 06/30/2010
Alternatives Event Driven and Distressed Strategies C* RYDQX -1.04 -6.21 N/A N/A N/A 4.80 2.79 06/30/2010
Alternatives Event Driven and Distressed Strategies H RYDSX 0.24 -4.53 N/A N/A N/A 5.66 2.04 06/30/2010
Alternatives Event Driven and Distressed Strategies H* RYDSX 0.24 -4.53 N/A N/A N/A 5.66 2.04 06/30/2010
Alternatives Event Driven and Distressed Strategies Institutional RYDTX 0.32 -4.29 N/A N/A N/A 5.92 1.79 06/30/2010
Alternatives Event Driven and Distressed Strategies Institutional* RYDTX 0.32 -4.29 N/A N/A N/A 5.92 1.79 06/30/2010
Target Beta - Specialty - Sectors Financial Services A RYFNX 7.69 -10.07 10.89 -12.36 N/A -4.42 1.64 09/01/2004
Target Beta - Specialty - Sectors Financial Services A* RYFNX 2.57 -14.33 9.11 -13.21 N/A -5.03 1.64 09/01/2004
Target Beta - Specialty - Sectors Financial Services C RYFCX 7.40 -10.73 10.08 -12.99 -3.56 -3.27 2.39 04/19/2001
Target Beta - Specialty - Sectors Financial Services C* RYFCX 6.40 -11.62 10.08 -12.99 -3.56 -3.27 2.39 04/19/2001
Target Beta - Specialty - Sectors Financial Services Adv RYFAX 7.58 -10.31 10.61 -12.61 -3.09 -2.27 1.89 04/06/1998
Target Beta - Specialty - Sectors Financial Services Adv* RYFAX 7.58 -10.31 10.61 -12.61 -3.09 -2.27 1.89 04/06/1998
Target Beta - Specialty - Sectors Financial Services Inv RYFIX 7.79 -9.85 11.18 -12.15 -2.64 -1.52 1.39 04/02/1998
Target Beta - Specialty - Sectors Financial Services Inv* RYFIX 7.79 -9.85 11.18 -12.15 -2.64 -1.52 1.39 04/02/1998
Fundamental Alpha - Fixed Income Floating Rate Strategies A GIFAX 5.45 N/A N/A N/A N/A 5.31 1.55 11/30/2011
Fundamental Alpha - Fixed Income Floating Rate Strategies A* GIFAX 0.46 N/A N/A N/A N/A 0.29 1.55 11/30/2011
Fundamental Alpha - Fixed Income Floating Rate Strategies C GIFCX 5.20 N/A N/A N/A N/A 4.98 2.30 11/30/2011
Fundamental Alpha - Fixed Income Floating Rate Strategies C* GIFCX 4.20 N/A N/A N/A N/A 3.98 2.30 11/30/2011
Fundamental Alpha - Fixed Income Floating Rate Strategies Institutional GIFIX 5.55 N/A N/A N/A N/A 5.47 1.10 11/30/2011
Fundamental Alpha - Fixed Income Floating Rate Strategies Institutional* GIFIX 5.55 N/A N/A N/A N/A 5.47 1.10 11/30/2011
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy A RYABX 2.48 41.77 13.79 12.73 N/A 8.51 1.23 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy A* RYABX -2.39 35.04 11.96 11.63 N/A 7.86 1.23 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy C RYCGX 2.14 40.45 12.88 11.84 8.55 7.98 1.97 05/02/2001
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy C* RYCGX 1.14 39.45 12.88 11.84 8.55 7.98 1.97 05/02/2001
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Adv RYADX 2.28 41.09 13.42 12.39 N/A 8.99 1.48 08/01/2003
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Adv* RYADX 2.28 41.09 13.42 12.39 N/A 8.99 1.48 08/01/2003
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Inv RYGBX 2.57 41.98 14.03 13.00 9.67 6.96 0.98 01/03/1994
Target Beta - Leverage/Inverse - Fixed Income Government Long Bond 1.2x Strategy Inv* RYGBX 2.57 41.98 14.03 13.00 9.67 6.96 0.98 01/03/1994
Target Beta - Specialty - Sectors Health Care A RYHEX 8.83 -1.37 15.65 1.94 N/A 5.24 1.63 09/01/2004
Target Beta - Specialty - Sectors Health Care A* RYHEX 3.67 -6.05 13.78 0.96 N/A 4.57 1.63 09/01/2004
Target Beta - Specialty - Sectors Health Care C RYHCX 8.47 -2.11 14.85 1.20 4.65 3.37 2.38 03/30/2001
Target Beta - Specialty - Sectors Health Care C* RYHCX 7.47 -3.09 14.85 1.20 4.65 3.37 2.38 03/30/2001
Target Beta - Specialty - Sectors Health Care Adv RYHAX 8.73 -1.57 15.37 1.69 5.20 3.89 1.88 05/11/1998
Target Beta - Specialty - Sectors Health Care Adv* RYHAX 8.73 -1.57 15.37 1.69 5.20 3.89 1.88 05/11/1998
Target Beta - Specialty - Sectors Health Care Inv RYHIX 8.92 -1.14 15.91 2.18 5.72 4.35 1.38 04/17/1998
Target Beta - Specialty - Sectors Health Care Inv* RYHIX 8.92 -1.14 15.91 2.18 5.72 4.35 1.38 04/17/1998
Fundamental Alpha - Fixed Income High Yield A SIHAX 6.57 -2.06 15.46 6.42 7.60 6.47 1.28 08/05/1996
Fundamental Alpha - Fixed Income High Yield A* SIHAX 1.47 -6.71 13.62 5.40 7.09 6.15 1.28 08/05/1996
Fundamental Alpha - Fixed Income High Yield B SIHBX 6.71 -1.86 15.80 6.73 7.35 6.04 2.04 08/05/1996
Fundamental Alpha - Fixed Income High Yield B* SIHBX 1.71 -6.23 15.05 6.45 7.35 6.04 2.04 08/05/1996
Fundamental Alpha - Fixed Income High Yield C SIHSX 6.38 -2.81 14.63 5.67 6.82 6.09 2.04 05/01/2000
Fundamental Alpha - Fixed Income High Yield C* SIHSX 5.38 -3.68 14.63 5.67 6.82 6.09 2.04 05/01/2000
Fundamental Alpha - Fixed Income High Yield Institutional SHYIX 6.69 -1.88 15.82 N/A N/A 10.08 1.02 07/11/2008
Fundamental Alpha - Fixed Income High Yield Institutional* SHYIX 6.69 -1.88 15.82 N/A N/A 10.08 1.02 07/11/2008
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy A RYHDX 1.83 0.79 14.27 4.93 N/A 4.97 1.54 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy A* RYHDX -3.01 -4.01 12.43 3.92 N/A 3.96 1.54 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy C RYHHX 1.58 0.07 13.46 4.15 N/A 4.18 2.28 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy C* RYHHX 0.58 -0.90 13.46 4.15 N/A 4.18 2.28 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy H RYHGX 1.84 0.74 14.30 4.91 N/A 4.94 1.53 04/16/2007
Target Beta - Leverage/Inverse - Fixed Income High Yield Strategy H* RYHGX 1.84 0.74 14.30 4.91 N/A 4.94 1.53 04/16/2007
Target Beta - Specialty - Sectors Internet A RYINX 10.56 -6.10 16.16 2.34 N/A 5.70 1.64 09/01/2004
Target Beta - Specialty - Sectors Internet A* RYINX 5.31 -10.57 14.29 1.35 N/A 5.04 1.64 09/01/2004
Target Beta - Specialty - Sectors Internet C RYICX 10.28 -6.76 15.29 1.59 5.42 -1.73 2.39 04/19/2001
Target Beta - Specialty - Sectors Internet C* RYICX 9.28 -7.69 15.29 1.59 5.42 -1.73 2.39 04/19/2001
Target Beta - Specialty - Sectors Internet Adv RYIAX 10.46 -6.33 15.89 2.09 5.93 -11.41 1.89 04/06/2000
Target Beta - Specialty - Sectors Internet Adv* RYIAX 10.46 -6.33 15.89 2.09 5.93 -11.41 1.89 04/06/2000
Target Beta - Specialty - Sectors Internet Inv RYIIX 10.66 -5.85 16.46 2.61 6.46 -10.95 1.39 04/06/2000
Target Beta - Specialty - Sectors Internet Inv* RYIIX 10.66 -5.85 16.46 2.61 6.46 -10.95 1.39 04/06/2000
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy A RYIDX -9.74 -19.96 -36.23 -16.80 N/A -16.92 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy A* RYIDX -14.00 -23.78 -37.26 -17.60 N/A -17.44 1.81 09/01/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy C RYCZX -9.88 -20.49 -36.72 -17.43 N/A -16.16 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy C* RYCZX -10.79 -21.29 -36.72 -17.43 N/A -16.16 2.56 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy H RYCWX -9.98 -20.22 -36.30 -16.84 N/A -15.55 1.81 02/20/2004
Target Beta - Leverage/Inverse - Domestic Equity/Broad Market Inverse Dow 2x Strategy H* RYCWX -9.98 -20.22 -36.30 -16.84 N/A -15.55 1.81 02/20/2004
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy A RYWWX -1.41 4.35 N/A N/A N/A -1.43 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy A* RYWWX -6.11 -0.61 N/A N/A N/A -4.49 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy C RYWZX 1.22 8.85 N/A N/A N/A 1.80 2.57 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy C* RYWZX 0.22 7.85 N/A N/A N/A 1.80 2.57 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy H RYWYX -1.41 4.40 N/A N/A N/A -1.43 1.85 10/29/2010
Target Beta - Leverage/Inverse - International Equity Inverse Emerging Markets 2x Strategy H* RYWYX -1.41 4.40 N/A N/A N/A -1.43 1.85 10/29/2010
Target Beta - Leverage/Inverse - Fixed Income Inverse Government Long Bond Strategy A RYAQX -2.84 -29.83 -15.75 -14.43 N/A -9.00 5.31 03/31/2004
Target Beta - Leverage/Inverse - Fixed Income Inverse Government Long Bond Strategy A* RYAQX -7.48 -33.18 -17.10 -15.26 N/A -9.54 5.31 03/31/2004
